Page 71 - 19BAR0032
P. 71

Ticket Counter                           1   35       35
                                                Exhibit Area                             1  14000   14000
                                                Labs                    40               5   100     100
                                                Workshops                                1   150     150
                                                Classrooms              40               2   60      120
                                                WC                                       8   20       20
                                                Electrical room                          4   24       96
                                                Ahu room
                        Thesis Report V-SPARC VIT
                                                Storage                                  1   700     700
                                                Staff Rooms
                                                    Curatoral            5               5    6       30
                                                   Educational           7               7    6       42
                                                  Visitor service       10              10    6       60
                                                   Maintenance           2               1   15       15
                                                Meeting Rooms           20               1   46       46
                                                Admin rooms              1               4   10       40
                                                Observatory                              1   40       40



                                                                                                    15494
                     A 11rospace museum/ Engine museum
                      e
                                                Ticket Counter                           1   35       35
                                                Hangar Space                             1  10000   10000
                                                WC                        2+6,3=11      11   27.5    27.5
                                                Electrical room                          1   24       24
                                                Staff Rooms
                                                    Curatoral            5               5    6       30
                                                   Educational           2               2    6       12
                                                   Maintenance           2               1   15       15
                                                Admin rooms              7               1   10       70

                                                                                                    10213.5




                         Sqm - 56523.3503       Acre - 13.967

                     Table 2. Area statement













                                                               67
   66   67   68   69   70   71   72   73   74   75   76